Home 

Playoffs

Straight

ATS

Picks

Schedule

Swami Blog

Links

HOF

Photos

Rules

 

NFL Scores Archive

2010-2011

2009-2010

2008-2009

2007-2008

2006-2007 

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

 

Football Pool Results Archive

2010-2011

2009-2010

2008-2009

2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

2000-2001

 

 

 

 

 

Season Champions 2010-2011

  Player Record %
 

2010 Straight Up Champion

 

Jeff 168 - 88 .656
 

2010 ATS Champion

 

Stoney 49 - 36 - 1 .576
 

2011 Playoff Payoff  Champion

 

Brad 17 - 5 .773

 

 

 

 

 

Football Pool 2010 Weekly Winners

Week Straight up Record

ATS

Record
1 Jeff 12 - 4 Dave 5 - 2 - 1
2 Denny 11 - 5 Robby 4 - 0 - 1
3 Mary 12 - 4 Donna 5 - 1
4 Vince 11 - 3 Jeff 5 - 1
5 Cory 9 - 5 Bryan 5 - 0
6 Denny 12 - 2 Denny 4 - 0 - 1
7 Donna 11 - 3 Steely 5 - 1
8 Dave 11 - 2 Gerry 5 - 0
9 Lew 12 - 1 Crash 5 - 0
10 Volker 11 - 3 Dave R 3 - 1 - 1
11 Lew 14 - 2 Bryan 5 - 0
12 Mando 12 - 4 Shari 6 - 1
13 Brad 14 - 2 Mike J 5 - 0
14 Emmy 15 - 1 Mike J 5 - 0
15 Donna 12 - 4 Dave H 4 - 1
16 Mary 11 - 5 Sophie 5 - 1
17 Vince 15 - 1 Doug 5 - 0

 

 

 

 

Straight Up 2010

Season Standings  Week 17 Final
Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Jeff                 168   88   0   65.6    15.1   17     256      1  2010 Straight up Champion
  2 Big Dave             166   90   0   64.8    12.6   17     256      2       --
  2 Steely               166   90   0   64.8    18.9   17     256      2       --
  4 Dave H               164   92   0   64.1    15.0   17     256      6      + 2
  4 Lew                  164   92   0   64.1    13.2   17     256      6      + 2
  6 Bryan                162   94   0   63.3    16.2   17     256     10      + 4
  6 Cory                 162   94   0   63.3    18.9   17     256      4      - 2
  6 Stoney               162   94   0   63.3    13.8   17     256     10      + 4
  9 Dave R               161   95   0   62.9    15.6   17     256      4      - 5
  9 Volker               161   95   0   62.9    12.6   17     256      9       --
 11 Mando                159   97   0   62.1    13.4   17     256     10      - 1
 11 Mary                 159   97   0   62.1    37.3   17     256      8      - 3
 11 Nick                 159   97   0   62.1    15.1   17     256     13      + 2
 11 Robby                159   97   0   62.1    13.7   17     256     13      + 2
 15 Dave                 158   98   0   61.7    22.2   17     256     13      - 2
 15 Kong                 158   98   0   61.7    12.8   17     256     13      - 2
 17 Bob S                156  100   0   60.9    12.7   17     256     18      + 1
 17 Denny                156  100   0   60.9    14.0   17     256     17       --
 17 Vince                156  100   0   60.9    14.4   17     256     25      + 8
 20 Mike                 155  101   0   60.5    15.3   17     256     18      - 2
 21 Brad                 154  102   0   60.2    14.5   17     256     23      + 2
 21 Patti                154  102   0   60.2    13.6   17     256     18      - 3
 21 Ted                  154  102   0   60.2    17.6   17     256     21       --
 24 George               153  103   0   59.8    12.1   17     256     21      - 3
 25 Don                  152  104   0   59.4    14.5   17     256     27      + 2
 25 Emmy                 152  104   0   59.4    35.4   17     256     23      - 2
 27 Doug                 151  105   0   59.0    15.1   17     256     32      + 5
 27 George T             151  105   0   59.0    15.9   17     256     32      + 5
 27 Gerry                151  105   0   59.0    14.4   17     256     27       --
 30 Dave S               150  106   0   58.6    14.2   17     256     27      - 3
 30 Pam                  150  106   0   58.6    16.5   17     256     26      - 4
 30 Sophie               150  106   0   58.6    15.7   17     256     27      - 3
 33 Timmy                149  107   0   58.2    14.2   17     256     27      - 6
 34 Bob H                148  108   0   57.8    13.0   17     256     34       --
 35 Matt                 145  111   0   56.6    12.8   17     256     36      + 1
 35 Shruvs               145  111   0   56.6    15.2   17     256     35       --
 37 Jim                  140  116   0   54.7    11.2   17     256     37       --
 38 Crash                138  118   0   53.9    17.9   17     256     39      + 1
 38 Donna                138  118   0   53.9    12.7   17     256     38       --
 40 Kelly                137  119   0   53.5    17.9   17     256     40       --
 41 Shari                133  123   0   52.0    37.4   17     256     41       --
 42 Kevin                120  136   0   46.9    41.2   17     256     42       --

 

 

MONDAY NIGHT RECORDS Week 17 Final
(Mandatory Picks) 

Player

W L T
Bryan 15 2 0
George 14 3 0
Dave H 14 3 0
Stoney 13 4 0
Big Dave 13 4 0
Doug 13 4 0
Steely 13 4 0
Don 13 4 0
Bob S 13 4 0
Emmy 12 5 0
Jeff 12 5 0
Dave R 12 5 0
Shruvs 12 5 0
Cory 12 5 0
Mary 12 5 0
Nick 12 5 0
Sophie 12 5 0
Pam 12 5 0
Timmy 12 5 0
Patti 11 6 0
Bob H 11 6 0
Denny 11 6 0
George T 11 6 0
Gerry 11 6 0
Lew 11 6 0
Mando 11 6 0
Dave S 11 6 0
Volker 11 6 0
Jim 11 6 0
Ted 10 7 0
Crash 10 7 0
Kong 10 7 0
Robby 10 7 0
Vince 10 7 0
Matt 10 7 0
Dave 10 7 0
Brad 10 7 0
Kelly 9 8 0
Donna 9 8 0

Shari

8 9 0
Mike 7 10 0

 

 

Pool History Week 17 Final

First Place Second Place Third Place

 
Weekly Standings
Wins Player / Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
168 Jeff 12 10 9 8 9 10 10 7 9 7 12 10 13 11 10 9 12
166 Steely 10 9 10 10 8 10 10 6 10 6 13 11 12 11 10 8 12
166 Big Dave 12 7 11 7 7 9 8 9 10 6 12 12 11 13 10 10 12
164 Dave H 11 9 8 10 7 9 8 9 8 8 12 11 12 11 11 8 12
164 Lew 9 9 8 7 5 11 8 9 12 8 14 11 11 12 9 9 12
162 Cory 8 10 9 10 9 10 10 6 10 7 11 12 12 12 10 7 9
162 Stoney 10 10 10 8 8 9 8 5 10 8 12 10 12 10 10 9 13
162 Bryan 10 10 7 8 7 8 9 8 9 8 13 11 11 11 10 9 13
161 Dave R 10 10 9 7 7 11 8 7 9 9 12 11 13 12 9 9 8
161 Volker 10 9 8 10 6 9 9 8 8 11 12 9 9 10 12 10 11
159 Mary 7 11 12 10 5 9 8 7 9 6 12 12 10 12 10 11 8
159 Mando 10 9 9 10 8 8 7 7 9 6 13 12 12 10 9 10 10
159 Nick 12 10 10 7 6 9 9 9 9 7 11 10 11 11 10 7 11
159 Robby 8 10 11 8 6 10 9 9 10 6 13 11 12 8 9 8 11
158 Dave 9 10 10 9 7 8 8 11 10 6 11 10 12 10 8 9 10
158 Kong 9 9 10 8 6 10 5 10 10 6 13 11 10 11 11 9 10
156 Denny 9 11 9 9 4 12 9 7 12 6 11 10 11 8 10 7 11
156 Bob S 9 8 10 8 6 7 9 7 11 7 10 9 12 13 8 10 12
156 Vince 10 8 10 11 7 11 8 7 8 4 7 10 9 10 12 9 15
155 Mike 10 9 10 8 4 9 8 9 10 5 11 10 12 11 9 9 11
154 Patti 11 7 10 7 7 7 10 8 9 6 13 12 12 10 8 7 10
154 Ted 11 6 10 7 9 9 8 8 9 6 12 11 11 10 8 8 11
154 Brad 10 9 9 7 6 10 6 6 11 6 11 11 14 11 7 8 12
153 George 8 7 6 9 5 9 8 8 8 9 13 11 13 10 10 9 10
152 Emmy 10 10 8 7 6 9 8 6 8 9 11 10 8 15 10 7 10
152 Don 9 10 9 9 7 10 6 5 9 6 10 9 10 12 10 8 13
151 Gerry 8 9 11 9 8 8 8 8 8 5 10 10 10 10 8 9 12
151 George T 8 8 6 9 4 9 9 7 11 5 13 11 12 12 7 7 13
151 Doug 9 9 9 8 4 9 9 7 9 6 11 9 12 11 7 9 13
150 Pam 11 7 8 9 6 8 9 8 8 6 9 11 12 11 8 9 10
150 Dave S 10 8 9 7 7 9 8 6 10 7 10 11 12 11 8 6 11
150 Sophie 10 9 9 8 8 10 7 5 8 6 11 9 10 13 7 9 11
149 Timmy 8 8 7 10 6 9 8 7 10 10 11 10 9 9 9 8 10
148 Bob H 9 9 7 6 8 9 11 6 8 7 12 9 12 10 6 8 11
145 Shruvs 11 7 9 8 5 10 9 7 9 6 9 12 12 8 8 6 9
145 Matt 9 8 9 8 7 4 10 8 8 5 11 10 11 12 10 5 10
140 Jim 10 8 5 9 8 9 7 8 10 6 7 10 11 9 10 5 8
138 Donna 8 7 8 8 2 6 11 6 10 4 9 10 10 10 12 8 9
138 Crash 9 6 9 4 5 11 5 9 9 9 10 11 10 8 6 7 10
137 Kelly 7 7 8 7 7 8 8 9 6 9 10 10 7 9 5 7 13
133 Shari 10 8 9 8 6 7 8 9 7 8 0 9 11 8 8 6 11
120 Kevin 10 10 7 8 4 8 7 0 0 0 10 10 9 8 10 8 11
 

 

 

 

First Place Second Place Third Place

 
Season Standings
Wins Player / Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
168 Jeff 12 22 31 39 48 58 68 75 84 91 103 113 126 137 147 156 168
166 Steely 10 19 29 39 47 57 67 73 83 89 102 113 125 136 146 154 166
166 Big Dave 12 19 30 37 44 53 61 70 80 86 98 110 121 134 144 154 166
164 Dave H 11 20 28 38 45 54 62 71 79 87 99 110 122 133 144 152 164
164 Lew 9 18 26 33 38 49 57 66 78 86 100 111 122 134 143 152 164
162 Cory 8 18 27 37 46 56 66 72 82 89 100 112 124 136 146 153 162
162 Stoney 10 20 30 38 46 55 63 68 78 86 98 108 120 130 140 149 162
162 Bryan 10 20 27 35 42 50 59 67 76 84 97 108 119 130 140 149 162
161 Dave R 10 20 29 36 43 54 62 69 78 87 99 110 123 135 144 153 161
161 Volker 10 19 27 37 43 52 61 69 77 88 100 109 118 128 140 150 161
159 Mary 7 18 30 40 45 54 62 69 78 84 96 108 118 130 140 151 159
159 Mando 10 19 28 38 46 54 61 68 77 83 96 108 120 130 139 149 159
159 Nick 12 22 32 39 45 54 63 72 81 88 99 109 120 131 141 148 159
159 Robby 8 18 29 37 43 53 62 71 81 87 100 111 123 131 140 148 159
158 Dave 9 19 29 38 45 53 61 72 82 88 99 109 121 131 139 148 158
158 Kong 9 18 28 36 42 52 57 67 77 83 96 107 117 128 139 148 158
156 Denny 9 20 29 38 42 54 63 70 82 88 99 109 120 128 138 145 156
156 Bob S 9 17 27 35 41 48 57 64 75 82 92 101 113 126 134 144 156
156 Vince 10 18 28 39 46 57 65 72 80 84 91 101 110 120 132 141 156
155 Mike 10 19 29 37 41 50 58 67 77 82 93 103 115 126 135 144 155
154 Patti 11 18 28 35 42 49 59 67 76 82 95 107 119 129 137 144 154
154 Ted 11 17 27 34 43 52 60 68 77 83 95 106 117 127 135 143 154
154 Brad 10 19 28 35 41 51 57 63 74 80 91 102 116 127 134 142 154
153 George 8 15 21 30 35 44 52 60 68 77 90 101 114 124 134 143 153
152 Emmy 10 20 28 35 41 50 58 64 72 81 92 102 110 125 135 142 152
152 Don 9 19 28 37 44 54 60 65 74 80 90 99 109 121 131 139 152
151 Gerry 8 17 28 37 45 53 61 69 77 82 92 102 112 122 130 139 151
151 George T 8 16 22 31 35 44 53 60 71 76 89 100 112 124 131 138 151
151 Doug 9 18 27 35 39 48 57 64 73 79 90 99 111 122 129 138 151
150 Pam 11 18 26 35 41 49 58 66 74 80 89 100 112 123 131 140 150
150 Dave S 10 18 27 34 41 50 58 64 74 81 91 102 114 125 133 139 150
150 Sophie 10 19 28 36 44 54 61 66 74 80 91 100 110 123 130 139 150
149 Timmy 8 16 23 33 39 48 56 63 73 83 94 104 113 122 131 139 149
148 Bob H 9 18 25 31 39 48 59 65 73 80 92 101 113 123 129 137 148
145 Shruvs 11 18 27 35 40 50 59 66 75 81 90 102 114 122 130 136 145
145 Matt 9 17 26 34 41 45 55 63 71 76 87 97 108 120 130 135 145
140 Jim 10 18 23 32 40 49 56 64 74 80 87 97 108 117 127 132 140
138 Donna 8 15 23 31 33 39 50 56 66 70 79 89 99 109 121 129 138
138 Crash 9 15 24 28 33 44 49 58 67 76 86 97 107 115 121 128 138
137 Kelly 7 14 22 29 36 44 52 61 67 76 86 96 103 112 117 124 137
133 Shari 10 18 27 35 41 48 56 65 72 80 80 89 100 108 116 122 133
120 Kevin 10 20 27 35 39 47 54 54 54 54 64 74 83 91 101 109 120
 

 

 

Against The Spread 2010

Season Standings  Week 17 Final
Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Stoney                49   36   1   57.6    13.8   17      86      2      + 1   2010 ATS Champion
  2 Vince                 48   36   5   56.7    14.4   17      89      4      + 2
  3 Crash                 50   38   4   56.5    17.9   17      92      1      - 2
  4 Mike J                53   42   2   55.7    27.1   17      97      6      + 2
  5 Mando                 53   43   1   55.2    13.4   17      97      3      - 2
  6 George                46   38   3   54.6    12.1   17      87      5      - 1
  7 Robby                 49   41   4   54.3    13.7   17      94      7       --
  8 George T              48   41   3   53.8    15.9   17      92     12      + 4
  9 Jeff                  51   46   3   52.5    15.1   17     100     11      + 2
 10 Doug                  45   41   0   52.3    15.1   17      86     23     + 13
 11 Steely                45   41   2   52.3    18.9   17      88      8      - 3
 12 Kong                  57   52   5   52.2    12.8   17     114     13      + 1
 13 Bryan                 46   42   4   52.2    16.2   17      92      9      - 4
 14 Shruvs                58   54   2   51.8    15.2   17     114     10      - 4
 15 Dave H                52   50   2   51.0    15.0   17     104     14      - 1
 16 Sophie                42   41   4   50.6    15.7   17      87     15      - 1
 17 Brad                  47   46   3   50.5    14.5   17      96     15      - 2
 18 Cory                  45   45   4   50.0    18.9   17      94     30     + 12
 19 Mary                  63   64   3   49.6    39.8   17     130     15      - 4
 20 Patti                 53   54   4   49.5    13.6   17     111     27      + 7
 21 Denny                 51   52   4   49.5    14.0   17     107     21       --
 22 Gerry                 43   44   2   49.4    14.4   17      89     15      - 7
 23 Ted                   57   59   4   49.2    17.6   17     120     20      - 3
 24 Big Dave              50   52   3   49.0    12.6   17     105     22      - 2
 25 Dave R                51   54   4   48.6    15.6   17     109     28      + 3
 26 Volker                45   48   6   48.5    12.6   17      99     34      + 8
 27 Timmy                 45   48   3   48.4    14.2   17      96     24      - 3
 28 Mike                  45   48   2   48.4    15.9   17      95     15     - 13
 29 Jim                   43   46   3   48.4    11.2   17      92     25      - 4
 30 Matt                  48   52   2   48.0    12.8   17     102     33      + 3
 31 Shari                 50   56   3   47.2    37.4   17     109     32      + 1
 32 Lew                   40   45   5   47.2    13.2   17      90     31      - 1
 33 Emmy                  39   44   4   47.1    35.4   17      87     26      - 7
 34 Don                   53   61   4   46.6    14.5   17     118     37      + 3
 35 Nick                  45   52   1   46.4    15.3   17      98     35       --
 36 Dave                  45   53   2   46.0    22.2   17     100     29      - 7
 37 Kelly                 77   91   5   46.0    17.9   17     173     40      + 3
 38 Donna                 42   50   5   45.9    12.7   17      97     36      - 2
 39 Dave S                45   55   3   45.1    14.2   17     103     38      - 1
 40 Bob H                 38   47   4   44.9    13.0   17      89     39      - 1
 41 Bob S                 38   48   2   44.3    12.7   17      88     41       --
 42 Kevin                 35   58   4   38.1    39.1   17      97     42       --

 

 

 

MONDAY NIGHT RECORDS Week 17 Final 
(Mandatory Picks)

Player

W L T
Stoney 12 5 0
Vince 12 5 0
George 12 5 0
Doug 12 5 0
Crash 11 6 0
Emmy 11 6 0
Mando 11 6 0
George T 11 6 0
Bryan 11 6 0
Sophie 11 6 0
Denny 10 7 0
Dave R 10 7 0
Lew 10 7 0
Big Dave 10 7 0
Cory 10 7 0
Mary 10 7 0
Timmy 10 7 0
Don 10 7 0
Jim 10 7 0
Steely 9 8 0
Patti 9 8 0

Jeff

9 8 0
Dave S 9 8 0
Mike J 9 8 0
Matt 9 8 0
Dave H 9 8 0
Brad 9 8 0
Volker 9 8 0
Robby 8 9 0
Shruvs 8 9 0
Donna 8 9 0
Kelly 8 9 0
Gerry 8 9 0
Kong 8 9 0
Dave 8 9 0
Ted 7 10 0
Bob H 7 10 0
Shari 7 10 0
Bob S 8 9 0
Nick 8 9 0
Mike 6 11 0
Kevin 1 16 0

 

 

 

Pool History Week 17 Final

First Place Second Place Third Place

 
Weekly Standings
Wins Player / Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
45 Doug 3 2 2 2 0 2 3 2 4 1 5 2 4 4 2 2 5
48 George T 2 1 3 3 3 2 4 3 3 1 4 2 3 3 3 3 5
45 Volker 2 2 3 2 3 2 1 2 2 5 5 3 2 3 2 2 4
45 Cory 1 2 2 2 3 3 3 3 2 2 2 4 5 1 2 4 4
48 Matt 3 0 3 3 3 2 2 4 3 1 3 3 5 2 3 4 4
53 Patti 2 4 2 2 5 1 6 4 2 3 6 3 5 2 1 1 4
48 Vince 2 4 4 3 3 3 4 3 1 2 3 2 2 2 3 3 4
53 Don 3 3 1 3 3 2 2 4 2 2 5 1 6 2 5 5 4
57 Kong 2 1 3 2 4 4 5 5 4 3 3 4 4 3 3 3 4
53 Mike J 2 0 4 2 3 2 3 3 3 1 1 3 5 5 2 4 10
42 Sophie 1 1 2 4 2 2 2 2 2 1 6 0 3 3 3 5 3
49 Stoney 2 3 4 2 3 1 2 3 3 3 5 3 4 2 3 3 3
49 Robby 2 4 3 2 2 2 3 4 2 4 4 4 4 2 2 2 3
47 Brad 1 2 2 4 2 4 2 3 3 1 3 2 4 4 3 4 3
51 Jeff 1 1 3 5 5 3 4 3 1 1 3 3 4 2 3 5 4
77 Kelly 0 2 3 5 7 6 7 8 3 6 6 1 3 3 1 7 9
52 Dave H 3 0 4 3 3 2 2 3 3 3 3 2 3 4 4 4 6
51 Denny 3 1 4 3 2 4 3 2 3 2 1 2 4 2 9 3 3
51 Dave R 2 1 2 3 3 3 3 2 4 3 2 2 6 4 4 3 4
50 Shari 2 2 3 3 3 3 4 4 4 3 0 6 4 2 1 3 3
50 Big Dave 2 2 3 1 3 3 3 3 4 1 3 3 2 3 4 6 4
45 Dave S 2 2 3 2 1 5 2 3 3 2 4 3 1 4 3 1 4
38 Bob H 1 2 1 2 3 3 4 1 2 3 3 0 4 3 0 3 3
53 Mando 3 2 2 2 4 2 1 3 4 3 5 3 4 4 2 6 3
58 Shruvs 3 1 4 2 1 4 5 3 5 2 3 2 6 2 7 5 3
45 Timmy 3 1 2 3 2 3 3 2 4 3 3 2 5 3 1 3 2
57 Ted 2 1 2 0 8 5 4 5 4 3 5 2 4 3 4 3 2
46 Bryan 3 1 2 3 5 3 1 1 4 3 5 3 4 2 1 3 2
43 Jim 1 1 2 3 3 2 4 3 2 4 2 3 4 2 3 2 2
35 Kevin 3 4 2 3 3 1 3 0 0 0 0 2 2 5 2 3 2
46 George 3 1 2 3 2 3 3 4 3 2 4 3 5 1 2 3 2
63 Mary 2 0 2 3 2 4 1 4 3 1 2 8 1 10 9 9 2
38 Bob S 2 1 3 3 4 3 2 2 2 1 1 2 4 2 1 3 2
40 Lew 3 0 1 1 3 3 2 3 3 2 4 3 4 2 2 2 2
45 Steely 3 1 3 3 3 4 5 1 4 1 5 2 2 3 1 2 2
45 Nick 0 2 2 2 1 2 3 4 4 2 0 3 4 8 3 3 2
43 Gerry 1 2 4 3 2 4 3 5 2 1 2 1 4 2 2 3 2
50 Crash 4 1 4 0 3 3 3 4 5 2 3 5 4 2 2 3 2
42 Donna 0 1 5 2 1 3 4 4 3 1 2 2 2 2 5 3 2
39 Emmy 0 1 1 3 1 3 3 4 2 2 4 3 2 4 3 2 1
45 Mike 3 1 3 3 1 2 2 3 2 3 3 5 3 3 2 5 1
45 Dave 5 2 3 3 2 1 4 3 3 4 2 4 3 2 3 1 0
 

 

 

First Place Second Place Third Place

 
Season Standings
Wins Player / Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
49 Stoney 2 5 9 11 14 15 17 20 23 26 31 34 38 40 43 46 49
48 Vince 2 6 10 13 16 19 23 26 27 29 32 34 36 38 41 44 48
50 Crash 4 5 9 9 12 15 18 22 27 29 32 37 41 43 45 48 50
53 Mike J 2 2 6 8 11 13 16 19 22 23 24 27 32 37 39 43 53
53 Mando 3 5 7 9 13 15 16 19 23 26 31 34 38 42 44 50 53
46 George 3 4 6 9 11 14 17 21 24 26 30 33 38 39 41 44 46
49 Robby 2 6 9 11 13 15 18 22 24 28 32 36 40 42 44 46 49
48 George T 2 3 6 9 12 14 18 21 24 25 29 31 34 37 40 43 48
51 Jeff 1 2 5 10 15 18 22 25 26 27 30 33 37 39 42 47 51
45 Doug 3 5 7 9 9 11 14 16 20 21 26 28 32 36 38 40 45
45 Steely 3 4 7 10 13 17 22 23 27 28 33 35 37 40 41 43 45
57 Kong 2 3 6 8 12 16 21 26 30 33 36 40 44 47 50 53 57
46 Bryan 3 4 6 9 14 17 18 19 23 26 31 34 38 40 41 44 46
58 Shruvs 3 4 8 10 11 15 20 23 28 30 33 35 41 43 50 55 58
52 Dave H 3 3 7 10 13 15 17 20 23 26 29 31 34 38 42 46 52
42 Sophie 1 2 4 8 10 12 14 16 18 19 25 25 28 31 34 39 42
47 Brad 1 3 5 9 11 15 17 20 23 24 27 29 33 37 40 44 47
45 Cory 1 3 5 7 10 13 16 19 21 23 25 29 34 35 37 41 45
63 Mary 2 2 4 7 9 13 14 18 21 22 24 32 33 43 52 61 63
53 Patti 2 6 8 10 15 16 22 26 28 31 37 40 45 47 48 49 53
51 Denny 3 4 8 11 13 17 20 22 25 27 28 30 34 36 45 48 51
43 Gerry 1 3 7 10 12 16 19 24 26 27 29 30 34 36 38 41 43
57 Ted 2 3 5 5 13 18 22 27 31 34 39 41 45 48 52 55 57
50 Big Dave 2 4 7 8 11 14 17 20 24 25 28 31 33 36 40 46 50
51 Dave R 2 3 5 8 11 14 17 19 23 26 28 30 36 40 44 47 51
45 Volker 2 4 7 9 12 14 15 17 19 24 29 32 34 37 39 41 45
45 Timmy 3 4 6 9 11 14 17 19 23 26 29 31 36 39 40 43 45
45 Mike 3 4 7 10 11 13 15 18 20 23 26 31 34 37 39 44 45
43 Jim 1 2 4 7 10 12 16 19 21 25 27 30 34 36 39 41 43
48 Matt 3 3 6 9 12 14 16 20 23 24 27 30 35 37 40 44 48
50 Shari 2 4 7 10 13 16 20 24 28 31 31 37 41 43 44 47 50
40 Lew 3 3 4 5 8 11 13 16 19 21 25 28 32 34 36 38 40
39 Emmy 0 1 2 5 6 9 12 16 18 20 24 27 29 33 36 38 39
53 Don 3 6 7 10 13 15 17 21 23 25 30 31 37 39 44 49 53
45 Nick 0 2 4 6 7 9 12 16 20 22 22 25 29 37 40 43 45
45 Dave 5 7 10 13 15 16 20 23 26 30 32 36 39 41 44 45 45
77 Kelly 0 2 5 10 17 23 30 38 41 47 53 54 57 60 61 68 77
42 Donna 0 1 6 8 9 12 16 20 23 24 26 28 30 32 37 40 42
45 Dave S 2 4 7 9 10 15 17 20 23 25 29 32 33 37 40 41 45
38 Bob H 1 3 4 6 9 12 16 17 19 22 25 25 29 32 32 35 38
38 Bob S 2 3 6 9 13 16 18 20 22 23 24 26 30 32 33 36 38
35 Kevin 3 7 9 12 15 16 19 19 19 19 19 21 23 28 30 33 35

 

 

Playoff Payoff 2011 Standings

Player

Straight Up

  Against the Spread   Overall
W L W L T W L T
Brad 8 3   9 2 0   17 5 0
XTimmy 8 3   7 4 0   15 7 0
XStoney 7 4   8 3 0   15 7 0
XDave 8 3   7 4 0   15 7 0
XMando 8 3   7 4 0   15 7 0
XJim 7 4   7 4 0   14 8 0
XSteely 7 4   6 5 0   13 9 0
XBig Dave 7 4   6 5 0   13 9 0
XPatti 6 5   7 4 0   13 9 0
XJeff 7 4   5 6 0   12 10 0
XGeorge 6 5   6 5 0   12 10 0
XEmmy 6 5   6 5 0   12 10 0
XBryan 7 4   5 6 0   12 10 0
XHaight 6 5   5 6 0   11 11 0
XKelly 5 6   6 5 0   11 11 0
XMike H 5 6   6 5 0   11 11 0
XMike 5 6   5 6 0   10 12 0
XGerry 4 7   5 6 0   9 13 0
XCrash 4 7   4 7 0   8 14 0
XDon 5 6   3 8 0   8 14 0
XDave H 4 7   4 7 0   8 14 0
XDoug 4 7   4 7 0   8 14 0
XBob S 4 7   3 8 0   7 15 0
XShruvs 3 8   4 7 0   7 15 0
XDonna 3 8   4 7 0   7 15 0
XDave R 3 8   3 8 0   6 16 0
XMary 3 8   3 8 0   6 16 0
XGeorge T 3 8   3 8 0   6 16 0
XTed 3 8   3 8 0   6 16 0
XDave S 3 8   2 9 0   5 17 0
XNick 2 9   3 8 0   5 17 0
XSophie 2 9   2 9 0   4 18 0
XRobby 2 9   2 9 0   4 18 0
XShari 2 9   2 9 0   4 18 0
XMr. Guzman 1 10   2 9 0   3 19 0
XVolker 1 10   1 10 0   2 20 0

X = mathematically eliminated

 

Copyright © 2011
www.nflswamis.com

 

Home Straight up ATS Picks / Schedule   Playoffs   Links