Home 

Playoffs

Straight

ATS

Picks

Schedule

Swami Blog

Links

HOF

Photos

Rules

 

NFL Scores Archive

2010-2011

2009-2010

2008-2009

2007-2008

2006-2007 

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

 

Football Pool Results Archive

2010-2011

2009-2010

2008-2009

2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

2000-2001

 

 

 

 

 

2004 - 2005 NFL Season

 

NFL Final Standings Straight Up

 

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 13 - 3 - 0 386 260 L- 2 7 - 1 - 0 6 - 2 - 0 6 - 0 - 0 11 - 1 - 0 2 - 2 - 0
 Dallas 6 - 10 - 0 293 405 L- 1 4 - 4 - 0 2 - 6 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
 NY Giants 6 - 10 - 0 303 347 W- 1 3 - 5 - 0 3 - 5 - 0 3 - 3 - 0 5 - 7 - 0 1 - 3 - 0
 Washington 6 - 10 - 0 240 265 W- 1 3 - 5 - 0 3 - 5 - 0 1 - 5 - 0 6 - 6 - 0 0 - 4 - 0
NFC NORTH                  
 Green Bay 10 - 6 - 0 424 380 W- 2 4 - 4 - 0 6 - 2 - 0 5 - 1 - 0 9 - 3 - 0 1 - 3 - 0
 Minnesota 8 - 8 - 0 405 395 L- 2 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 5 - 7 - 0 3 - 1 - 0
 Detroit 6 - 10 - 0 296 350 L- 1 3 - 5 - 0 3 - 5 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
 Chicago 5 - 11 - 0 231 331 L- 4 2 - 6 - 0 3 - 5 - 0 2 - 4 - 0 4 - 8 - 0 1 - 3 - 0
NFC SOUTH                  
 Atlanta 11 - 5 - 0 340 337 L- 2 7 - 1 - 0 4 - 4 - 0 4 - 2 - 0 8 - 4 - 0 3 - 1 - 0
 New Orleans 8 - 8 - 0 348 405 W- 4 3 - 5 - 0 5 - 3 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Carolina 7 - 9 - 0 355 341 L- 1 3 - 5 - 0 4 - 4 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
 Tampa Bay 5 - 11 - 0 301 304 L- 4 4 - 4 - 0 1 - 7 - 0 2 - 4 - 0 4 - 8 - 0 1 - 3 - 0
NFC WEST                  
 Seattle 9 - 7 - 0 371 373 W- 2 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 8 - 4 - 0 1 - 3 - 0
 St.Louis 8 - 8 - 0 318 392 W- 2 6 - 2 - 0 2 - 6 - 0 5 - 1 - 0 7 - 5 - 0 1 - 3 - 0
 Arizona 6 - 10 - 0 284 322 W- 1 5 - 3 - 0 1 - 7 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
 San Francisco 2 - 14 - 0 261 452 L- 3 1 - 7 - 0 1 - 7 - 0 2 - 4 - 0 2 - 10 - 0 0 - 4 - 0
                   
AFC EAST                  
 New England 14 - 2 - 0 437 260 W- 2 8 - 0 - 0 6 - 2 - 0 5 - 1 - 0 10 - 2 - 0 4 - 0 - 0
 NY Jets 10 - 6 - 0 333 260 L- 2 6 - 2 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 3 - 1 - 0
 Buffalo 9 - 7 - 0 395 284 L- 1 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 4 - 0 - 0
 Miami 4 - 12 - 0 275 354 L- 1 3 - 5 - 0 1 - 7 - 0 1 - 5 - 0 2 - 10 - 0 2 - 2 - 0
AFC NORTH                  
 Pittsburgh 15 - 1 - 0 372 251 W- 14 8 - 0 - 0 7 - 1 - 0 5 - 1 - 0 11 - 1 - 0 4 - 0 - 0
 Baltimore 9 - 7 - 0 317 268 W- 1 6 - 2 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 3 - 1 - 0
 Cincinnati 8 - 8 - 0 374 372 W- 2 5 - 3 - 0 3 - 5 - 0 2 - 4 - 0 4 - 8 - 0 4 - 0 - 0
 Cleveland 4 - 12 - 0 276 390 W- 1 3 - 5 - 0 1 - 7 - 0 2 - 4 - 0 3 - 9 - 0 1 - 3 - 0
AFC SOUTH                  
 Indianapolis 12 - 4 - 0 522 351 L- 1 7 - 1 - 0 5 - 3 - 0 5 - 1 - 0 8 - 4 - 0 4 - 0 - 0
 Jacksonville 9 - 7 - 0 261 280 W- 1 4 - 4 - 0 5 - 3 - 0 2 - 4 - 0 6 - 6 - 0 3 - 1 - 0
 Houston 7 - 9 - 0 309 339 L- 1 3 - 5 - 0 4 - 4 - 0 4 - 2 - 0 6 - 6 - 0 1 - 3 - 0
 Tennessee 5 - 11 - 0 344 439 W- 1 2 - 6 - 0 3 - 5 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
AFC WEST                  
 San Diego 12 - 4 - 0 446 313 W- 1 7 - 1 - 0 5 - 3 - 0 5 - 1 - 0 9 - 3 - 0 3 - 1 - 0
 Denver 10 - 6 - 0 381 304 W- 2 6 - 2 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 3 - 1 - 0
 Kansas City 7 - 9 - 0 483 435 L- 1 4 - 4 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
 Oakland 5 - 11 - 0 320 442 L- 2 3 - 5 - 0 2 - 6 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0

 

 

 

NFL Final Standings Against the Spread

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 9 - 7 - 0 386 260 L- 4 5 - 3 - 0 4 - 4 - 0 4 - 2 - 0 9 - 3 - 0 0 - 4 - 0
 NY Giants 8 - 8 - 0 303 347 W- 3 4 - 4 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 3 - 1 - 0
 Washington 8 - 8 - 0 240 265 W- 1 4 - 4 - 0 4 - 4 - 0 2 - 4 - 0 7 - 5 - 0 1 - 3 - 0
 Dallas 7 - 9 - 0 293 405 L- 1 4 - 4 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
NFC NORTH                  
 Detroit 8 - 7 - 1 296 350 L- 1 3 - 4 - 1 5 - 3 - 0 4 - 1 - 1 7 - 4 - 1 1 - 3 - 0
 Green Bay 7 - 8 - 1 424 380 W- 2 2 - 6 - 0 5 - 2 - 1 3 - 3 - 0 7 - 5 - 0 0 - 3 - 1
 Minnesota 7 - 9 - 0 405 395 L- 5 3 - 5 - 0 4 - 4 - 0 1 - 5 - 0 3 - 9 - 0 4 - 0 - 0
 Chicago 6 - 9 - 1 231 331 L- 1 2 - 6 - 0 4 - 3 - 1 3 - 2 - 1 5 - 6 - 1 1 - 3 - 0
NFC SOUTH                  
 Carolina 9 - 6 - 1 355 341 L- 1 3 - 5 - 0 6 - 1 - 1 3 - 2 - 1 7 - 4 - 1 2 - 2 - 0
 New Orleans 8 - 8 - 0 348 405 W- 4 2 - 6 - 0 6 - 2 - 0 4 - 2 - 0 6 - 6 - 0 2 - 2 - 0
 Atlanta 7 - 8 - 1 340 337 W- 1 3 - 4 - 1 4 - 4 - 0 2 - 3 - 1 5 - 6 - 1 2 - 2 - 0
 Tampa Bay 5 - 10 - 1 301 304 L- 4 4 - 3 - 1 1 - 7 - 0 2 - 4 - 0 4 - 8 - 0 1 - 2 - 1
NFC WEST                  
 Arizona 9 - 7 - 0 284 322 W- 3 5 - 3 - 0 4 - 4 - 0 4 - 2 - 0 8 - 4 - 0 1 - 3 - 0
 St.Louis 6 - 9 - 1 318 392 W- 2 4 - 3 - 1 2 - 6 - 0 3 - 2 - 1 5 - 6 - 1 1 - 3 - 0
 San Francisco 5 - 10 - 1 261 452 L- 3 2 - 6 - 0 3 - 4 - 1 2 - 3 - 1 4 - 7 - 1 1 - 3 - 0
 Seattle 5 - 11 - 0 371 373 L- 3 1 - 7 - 0 4 - 4 - 0 2 - 4 - 0 5 - 7 - 0 0 - 4 - 0
                   
AFC EAST                  
 Buffalo 11 - 5 - 0 395 284 L- 1 5 - 3 - 0 6 - 2 - 0 4 - 2 - 0 7 - 5 - 0 4 - 0 - 0
 New England 11 - 5 - 0 437 260 W- 2 5 - 3 - 0 6 - 2 - 0 4 - 2 - 0 7 - 5 - 0 4 - 0 - 0
 NY Jets 9 - 7 - 0 333 260 L- 2 4 - 4 - 0 5 - 3 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Miami 7 - 9 - 0 275 354 W- 1 2 - 6 - 0 5 - 3 - 0 1 - 5 - 0 4 - 8 - 0 3 - 1 - 0
AFC NORTH                  
 Pittsburgh 11 - 5 - 0 372 251 W- 2 6 - 2 - 0 5 - 3 - 0 5 - 1 - 0 9 - 3 - 0 2 - 2 - 0
 Baltimore 9 - 7 - 0 317 268 L- 3 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 4 - 0 - 0
 Cincinnati 7 - 9 - 0 374 372 W- 1 3 - 5 - 0 4 - 4 - 0 2 - 4 - 0 4 - 8 - 0 3 - 1 - 0
 Cleveland 6 - 10 - 0 276 390 W- 2 4 - 4 - 0 2 - 6 - 0 2 - 4 - 0 4 - 8 - 0 2 - 2 - 0
AFC SOUTH                  
 Indianapolis 10 - 6 - 0 522 351 L- 2 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Jacksonville 10 - 6 - 0 261 280 W- 1 5 - 3 - 0 5 - 3 - 0 2 - 4 - 0 7 - 5 - 0 3 - 1 - 0
 Houston 8 - 7 - 1 309 339 L- 1 4 - 3 - 1 4 - 4 - 0 5 - 1 - 0 7 - 5 - 0 1 - 2 - 1
 Tennessee 5 - 11 - 0 344 439 W- 1 2 - 6 - 0 3 - 5 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
AFC WEST                  
 San Diego 13 - 1 - 2 446 313 W- 4 6 - 1 - 1 7 - 0 - 1 4 - 0 - 2 9 - 1 - 2 4 - 0 - 0
 Denver 6 - 7 - 3 381 304 W- 2 3 - 4 - 1 3 - 3 - 2 2 - 2 - 2 5 - 5 - 2 1 - 2 - 1
 Kansas City 6 - 10 - 0 483 435 L- 2 3 - 5 - 0 3 - 5 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
 Oakland 6 - 10 - 0 320 442 L- 1 2 - 6 - 0 4 - 4 - 0 2 - 4 - 0 4 - 8 - 0 2 - 2 - 0
 

 

 

Week # 1 Games

 September 9, 12, 13, 2004

Road

Final Score

Home

 Line

Game Time

 IND  

24 27

N.E    

N.E - 3.5 Thurs 9/9 9 PM
           

TEN  

17 7

MIA   

TEN - 3 Sat 9/11 1 PM
           

JAX  

13 10

BUF 

BUF - 3 Sun 9/12 1 PM

DET 

20 16

CHI   

CHI  - 3 Sun 9/12 1 PM

BAL 

3 20

CLE 

BAL - 3 Sun 9/12 1 PM

ARZ 

10 17

STL 

STL - 11 Sun 9/12 1 PM

SEA 

21 7

N.O  

SEA - 2.5 Sun 9/12 1 PM

CIN  

24 31

NYJ 

NYJ - 4.5 Sun 9/12 1 PM

OAK 

21 24

PIT   

PIT - 4 Sun 9/12 1 PM

T.B  

10 16

WAS  

WAS - 2.5 Sun 9/12 1 PM

S.D   

27 20

HOU

HOU - 5 Sun 9/12 1 PM

ATL 

21 19

S.F  

ATL - 3.5 Sun 9/12 4 PM

NYG

17 31

PHI   

PHI - 9 Sun 9/12 4 PM

DAL

17 35

MIN  

MIN - 5 Sun 9/12 4 PM

K.C  

24 34

DEN

DEN - 3 Sun 9/12 8:30 PM
           

  G.B

24 14

  CAR

CAR - 3 Mon 9/13 9 PM

 

 

Week # 2 Games

 September 19, 20, 2004

Road

Final Score

Home

 Line

Game Time
HOU 16 28 DET  DET - 3 Sun 9/19 1 PM
CHI    21 10 G.B    G.B - 9 Sun 9/19 1 PM
IND   31 17 TEN   IND - 1 Sun 9/19 1 PM

CAR

28 17 K.C   K.C - 7 Sun 9/19 1 PM

S.F  

27 30

N.O  

N.O - 7 Sun 9/19 1 PM

WAS  

14 20

NYG

WAS - 3 Sun 9/19 1 PM

STL 

17 34

ATL 

ATL - 2 Sun 9/19 1 PM
DEN 6 7 JAX   DEN - 3 Sun 9/19 1 PM

PIT   

13 30

 BAL 

BAL - 4 Sun 9/19 1 PM

SEA 

10 6

T.B  

SEA - 2.5 Sun 9/19 1 PM

CLE 

12 19

DAL

DAL - 4.5 Sun 9/19 4 PM

N.E  

23 12

ARZ 

N.E  - 8 Sun 9/19 4 PM

NYJ 

34 28

S.D   

NYJ - 3 Sun 9/19 4 PM

BUF 

10 13

OAK 

OAK - 3.5 Sun 9/19 4 PM

MIA   

13 16

CIN  

CIN - 4.5 Sun 9/19 8:30 PM

 

   

 

   

MIN  

16 27

PHI   

PHI - 3 Mon 9/20 9 PM

 

 

 

Week # 3 Games

 September 26, 27, 2004

Road

Final Score

Home

 Line

Game Time
ARZ  3 6 ATL  ATL- 10 Sun 9/26 1 PM
CLE  10 27 NYG NYG - 3.5 Sun 9/26 1 PM
BAL  23 9 CIN   BAL - 2.5 Sun 9/26 1 PM
CHI    22 27 MIN   MIN - 10 Sun 9/26 1 PM
HOU 24 21 K.C   KC - 7.5 Sun 9/26 1 PM
JAX   15 12 TEN   TEN - 6 Sun 9/26 1 PM
N.O   28 25 STL  STL - 7 Sun 9/26 1 PM
PHI    30 13 DET  PHI - 4.5 Sun 9/26 1 PM
PIT    13 3 MIA    MIA - 1 Sun 9/26 8:30 PM

S.D    

13 23

DEN  

DEN - 10 Sun 9/26 4 PM

G.B 

31 45

IND  

IND - 6 Sun 9/26 4 PM

S.F  

0 34

SEA 

SEA - 10 Sun 9/26 4 PM

T.B  

20 30

OAK 

OAK - 3.5 Sun 9/26 8:30 PM

 

   

 

   

DAL

21 18

WAS  

WAS - 2 Mon 9/27 9 PM

 

   

 

   

 

   

BUF 

CAR OPEN 

 

   

NYJ 

N.E   DATE

 

 

 

Week # 4 Games

 October 3, 4, 2004

Road

Final Score

Home

 Line

Game Time
N.E   31 17 BUF  NE - 5.5 Sun 10/3 1 PM
PHI    19 9 CHI    PHI - 9 Sun 10/3 1 PM
WAS   13 17 CLE  WAS - 3 Sun 10/3 1 PM
NYG 14 7 G.B   G.B - 7 Sun 10/3 1 PM
CIN   17 28 PIT    PIT - 4.5 Sun 10/3 1 PM
IND   24 17 JAX   IND - 4 Sun 10/3 1 PM
OAK  17 30 HOU OAK - 2.5 Sun 10/3 1 PM
ATL  27 10 CAR CAR - 3.5  Sun 10/3 4 PM
N.O   10 34 ARZ  N.O - 3.5 Sun 10/3 4 PM
DEN 16 13 T.B   DEN - 3 Sun 10/3 4 PM
TEN   17 38 S.D    TEN - 3 Sun 10/3 4 PM
NYJ  17 9 MIA    NYJ - 6 Sun 10/3 4 PM

STL 

24 14

S.F  

STL - 3.5 Sun 10/3 8:30 PM

 

   

 

   

K.C  

27 24

BAL 

BAL - 5.5 Mon 10/4 9 PM

 

   

 

   

 

   

SEA 

DAL OPEN 

 

   

MIN  

DET  DATE

 

 

 

Week # 5 Games

 October 10, 11, 2004

Road

Final Score

Home

 Line

Game Time
OAK  14 35 IND   IND - 9 Sun 10/10 1 PM
MIA    10 24 N.E   N.E - 13 Sun 10/10 1 PM
T.B   20 17 N.O   N.O - 3 Sun 10/10 1 PM
CLE  23 34 PIT    PIT - 6 Sun 10/10 1 PM
DET  17 10 ATL  ATL - 7 Sun 10/10 1 PM
NYG 26 10 DAL DAL - 3.5 Sun 10/10 1 PM
MIN   34 28 HOU MIN - 4 Sun 10/10 1 PM
JAX   21 34 S.D    JAX - 3 Sun 10/10 4 PM
BUF  14 16 NYJ  NYJ - 7 Sun 10/10 4 PM
ARZ  28 31 S.F   S.F - 1.5 Sun 10/10 4 PM
STL  33 27 SEA  SEA - 7 Sun 10/10 4 PM
CAR 17 20 DEN DEN - 5.5  Sun 10/10 4 PM

BAL 

17 10

WAS  

WAS - 1 Sun 10/10 8:30 PM

 

   

 

   

TEN  

48 27

G.B  

G.B - 3 Mon 10/11 9 PM

 

   

 

   

 

   

CIN  

CHI    OPEN 

 

   

K.C  

PHI    DATE

 

 

 

Week # 6 Games

October 17, 18, 2004

Road

Final Score

Home

 Line

Game Time
S.D    20 21 ATL  ATL - 5 Sun 10/17 1 PM
MIA    13 20 BUF  BUF - 6 Sun 10/17 1 PM
WAS   13 10 CHI    CHI - 1 Sun 10/17 1 PM
CIN   17 34 CLE  CLE - 3 Sun 10/17 1 PM
G.B   38 10 DET  DET - 2 Sun 10/17 1 PM
HOU 20 10 TEN   TEN - 6.5 Sun 10/17 1 PM
SEA  20 30 N.E   N.E - 4 Sun 10/17 1 PM
S.F   14 22 NYJ  NYJ - 10 Sun 10/17 1 PM
CAR 8 30 PHI    PHI - 9 Sun 10/17 1 PM
K.C   16 22 JAX   K.C - 2 Sun 10/17 1 PM
DEN 31 3 OAK  DEN - 1.5 Sun 10/17 4 PM
PIT    24 20 DAL DAL - 3 Sun 10/17 4 PM

MIN  

38 31

N.O  

MIN - 3.5 Sun 10/17 8:30 PM

 

   

 

   

T.B  

21 28

STL 

STL - 6.5 Mon 10/18 9 PM

 

   

 

   

 

   

BAL 

ARZ  OPEN 

 

   

IND  

NYG DATE

 

 

Week # 7 Games

 October 24, 25, 2004

Road

Final Score

Home

 Line

Game Time
BUF  6 20 BAL  BAL - 6 Sun 10/24 1 PM
PHI    34 31 CLE  PHI - 7 Sun 10/24 1 PM
JAX   27 24 IND   IND - 9.5 Sun 10/24 1 PM
ATL  10 56 K.C   K.C - 4 Sun 10/24 1 PM
STL  14 31 MIA    STL - 6 Sun 10/24 1 PM
TEN   3 20

MIN  

MIN - 7 Sun 10/24 1 PM
DET  28 13 NYG NYG - 6 Sun 10/24 1 PM
CHI    7 19 T.B   T.B - 7 Sun 10/24 1 PM
S.D    17 6 CAR CAR - 3 Sun 10/24 1 PM
NYJ  7 13 N.E   N.E - 6.5 Sun 10/24 4 PM
N.O   31 26 OAK  OAK - 3 Sun 10/24 4 PM
DAL 20 41 G.B   G.B - 4 Sun 10/24 4 PM
SEA  17 25 ARZ  SEA - 7 Sun 10/24 4 PM

 

   

 

   

DEN

10 23

CIN  

DEN - 6.5 Mon 10/25 9 PM

 

   

 

   

 

   

WAS  

S.F   OPEN 

 

   

HOU

PIT    DATE

 

 

 

Week # 8 Games

 October 31, November 1, 2004

Road

Final Score

Home

 Line

Game Time
ARZ  14 38 BUF  BUF - 3 Sun 10/31 1 PM
DET  21 31 DAL DAL - 3 Sun 10/31 1 PM
CIN   20 27 TEN   TEN - 3 Sun 10/31 1 PM
IND   35 45 K.C   IND - 1 Sun 10/31 1 PM
NYG 34 13 MIN   MIN - 7 Sun 10/31 1 PM
BAL  10 15 PHI    PHI - 7.5 Sun 10/31 1 PM
G.B   28 14 WAS   G.B - 1.5 Sun 10/31 1 PM
JAX   6 20 HOU HOU - 1.5 Sun 10/31 1 PM
CAR 17 23 SEA  SEA - 8 Sun 10/31 4 PM
ATL  41 28 DEN DEN - 7 Sun 10/31 4 PM
N.E   20 34 PIT    N.E - 3 Sun 10/31 4 PM
OAK  14 42 S.D    S.D - 6 Sun 10/31 4 PM
S.F   13 23 CHI    CHI - 1.5 Sun 10/31 8:30 PM

 

   

 

   

MIA   

14 41

NYJ 

NYJ - 7  Mon 11/1 9 PM

 

   

 

   

 

   

N.O  

CLE  OPEN 

 

   

STL 

T.B   DATE

 

 

 

Week # 9 Games

November 7, 8, 2004

Road

Final Score

Home

 Line

Game Time
NYJ  17 22 BUF  NYJ - 3 Sun 11/7 1 PM
DAL 3 26 CIN   DAL - 1 Sun 11/7 1 PM
WAS   17 10 DET  DET - 3.5 Sun 11/7 1 PM
ARZ  24 23 MIA    MIA - 3 Sun 11/7 1 PM
PHI    3 27 PIT    PICK Sun 11/7 1 PM
K.C   31 34 T.B   K.C - 3 Sun 11/7 1 PM
OAK  27 24 CAR CAR - 7 Sun 11/7 1 PM
N.O   17 43 S.D    S.D - 6.5 Sun 11/7 4 PM
SEA  42 27 S.F   SEA - 7 Sun 11/7 4 PM
CHI    28 21 NYG NYG - 9 Sun 11/7 4 PM
N.E   40 22 STL  STL - 1 Sun 11/7 4 PM
HOU 13 31 DEN DEN - 6.5 Sun 11/7 4 PM
CLE  13 27 BAL  BAL - 6 Sun 11/7 8:30 PM

 

   

 

   

MIN  

28 31

IND  

IND - 7 Mon 11/8 9 PM

 

   

 

   

 

   

ATL 

G.B   OPEN 

 

   

JAX  

TEN   DATE

 

 

 

Week # 10 Games

November 14, 15, 2004

Road

Final Score

Home

 Line

Game Time
CHI    19 17 TEN   TEN - 5 Sun 11/14 1 PM
HOU 14 49 IND   IND - 9 Sun 11/14 1 PM
SEA  12 23 STL  SEA - 1 Sun 11/14 1 PM
K.C   20 27 N.O   K.C - 3.5 Sun 11/14 1 PM
BAL  20 17 NYJ  BAL - 1 Sun 11/14 1 PM
T.B   14 24 ATL  ATL - 3.5 Sun 11/14 1 PM
PIT    24 10 CLE  PIT - 3.5 Sun 11/14 1 PM
DET  17 23 JAX   JAX - 3.5 Sun 11/14 1 PM
CIN   17 10

WAS  

WAS - 3 Sun 11/14 4 PM
MIN   31 34 G.B   G.B - 4 Sun 11/14 4 PM
NYG 14 17 ARZ  NYG - 2.5 Sun 11/14 4 PM
CAR 37 29 S.F   SF - 1 Sun 11/14 4 PM
BUF  6 29 N.E   N.E - 7 Sun 11/14 8:30 PM

 

   

 

   

PHI   

49 21

DAL

PHI - 6.5 Mon 11/15 9 PM

 

   

 

   

 

    S.D    DEN OPEN 

 

   

MIA   

OAK  DATE

 

 

Week # 11 Games

November 21, 22, 2004

Road

Final Score

Home

 Line

Game Time
STL  17 37 BUF  STL - 1.5 Sun 11/21 1 PM
IND   41 10 CHI    IND - 7.5 Sun 11/21 1 PM
PIT    19 14 CIN   PIT - 4 Sun 11/21 1 PM
NYJ  10 7 CLE  CLE - 1 Sun 11/21 1 PM
DET  19 22 MIN   MIN - 7.5 Sun 11/21 1 PM
DEN 34 13 N.O   DEN - 4 Sun 11/21 1 PM
S.F   3 35 T.B   T.B - 8 Sun 11/21 1 PM
ARZ  10 35 CAR CAR - 2.5 Sun 11/21 1 PM
TEN   18 15 JAX   JAX - 3.5 Sun 11/21 1 PM
DAL 10 30 BAL  BAL - 8 Sun 11/21 1 PM
MIA    17 24 SEA  SEA - 9 Sun 11/21 4 PM
S.D    23 17 OAK  S.D - 4 Sun 11/21 4 PM
ATL  14 10 NYG ATL - 3 Sun 11/21 4 PM
WAS   6 28 PHI    PHI - 10.5 Sun 11/21 4 PM
G.B   16 13 HOU G.B - 3 Sun 11/21 8:30 PM

 

   

 

   

N.E  

27 19

K.C  

N.E - 3 Mon 11/22 9 PM

 

 

 

Week # 12 Games

November 25, 28, 29 2004

Road

Final Score

Home

 Line

Game Time
IND   41 9 DET  IND - 9 Thurs 11/25 12:30 PM
CHI    7 21 DAL DAL - 3.5 Thurs 11/25 4:30 PM
           
WAS   7 16 PIT    PIT - 11 Sun 11/28 1 PM
T.B   14 21 CAR T.B - 2 Sun 11/28 1 PM
TEN   21 31 HOU TEN - 1.5 Sun 11/28 1 PM
CLE  48 58 CIN   CIN - 6 Sun 11/28 1 PM
S.D    34 31 K.C   K.C - 2.5 Sun 11/28 1 PM
JAX   16 27 MIN   MIN - 6 Sun 11/28 1 PM
BAL  3 24 N.E   N.E - 7 Sun 11/28 1 PM
PHI    27 6 NYG PHI - 7 Sun 11/28 1 PM
N.O   21 24 ATL  ATL - 9.5 Sun 11/28 4 PM
NYJ  13 3 ARZ  NYJ - 3 Sun 11/28 4 PM
MIA    24 17 S.F   S.F - 1.5 Sun 11/28 4 PM
BUF  38 9 SEA  SEA - 5 Sun 11/28 4 PM
OAK  25 24 DEN DEN - 10.5 Sun 11/28 8:30 PM

 

   

 

   

STL 

17 45

G.B  

G.B - 6.5 Mon 11/29 9 PM

 

 

 

Week # 13 Games

December 5, 6, 2004

Road

Final Score

Home

 Line

Game Time
MIN   14 24 CHI    MIN - 7 Sun 12/5 1 PM
N.E   42 15 CLE  N.E - 10.5 Sun 12/5 1 PM
ARZ  12 26 DET  DET - 6 Sun 12/5 1 PM
TEN   24 51 IND   IND - 10.5 Sun 12/5 1 PM
S.F   6 16 STL  STL - 10 Sun 12/5 1 PM
BUF  42 32 MIA    BUF - 3.5 Sun 12/5 1 PM
CAR 32 21 N.O   N.O - 1.5 Sun 12/5 1 PM
HOU 7 29 NYJ  NYJ - 7 Sun 12/5 1 PM
ATL  0 27 T.B   T.B - 1.5 Sun 12/5 1 PM
CIN   27 26 BAL  BAL - 6.5 Sun 12/5 1 PM
DEN 17 20 S.D    S.D - 3 Sun 12/5 4 PM
K.C   34 27 OAK  OAK - 1 Sun 12/5 4 PM
G.B   17 47 PHI    PHI - 6.5 Sun 12/5 4 PM
NYG 7 31 WAS   WAS - 2.5 Sun 12/5 4 PM
PIT    17 16 JAX   PIT - 3 Sun 12/5 8:30 PM

 

   

 

   

DAL

43 39

SEA 

SEA - 7 Mon 12/6 9 PM

 

 

 

Week # 14 Games

December 12, 13, 2004

Road

Final Score

Home

 Line

Game Time
OAK  10 35 ATL  ATL - 7.5 Sun 12/12 1 PM
CLE  7 37 BUF  BUF - 11 Sun 12/12 1 PM
N.O   27 13 DAL DAL - 7 Sun 12/12 1 PM
DET  13 16 G.B   GB - 9.5 Sun 12/12 4 PM
SEA  27 23 MIN   MIN - 7 Sun 12/12 1 PM
CIN   28 35 N.E   NE - 11 Sun 12/12 1 PM
CHI    3 22 JAX   JAX - 7 Sun 12/12 1 PM
NYG 14 37 BAL  BAL - 10 Sun 12/12 1 PM
IND   23 14 HOU IND - 11 Sun 12/12 1 PM
NYJ  6 17 PIT    PIT - 6 Sun 12/12 4 PM
MIA    17 20 DEN DEN - 11 Sun 12/12 4 PM
S.F    31 28 ARZ  ARZ - 7 Sun 12/12 4 PM
T.B   24 31 S.D    SD - 5 Sun 12/12 4 PM
STL  7 20 CAR CAR - 7 Sun 12/12 4 PM
PHI    17 14 WAS   PHI - 9.5 Sun 12/12 8:30 PM

 

   

 

   

K.C  

49 38 TEN   TEN - 2 Mon 12/13 9 PM

 

 

Week # 15 Games

December 18, 19, 20, 2004

Road

Final Score

Home

 Line

Game Time
PIT    33 30 NYG PIT - 10 Sat 12/18 1:30 PM
WAS   26 16 S.F   WAS - 4 Sat 12/18 5:00 PM
CAR 31 34 ATL  ATL - 3 Sat 12/18 8:30 PM
           
SEA  14 37 NYJ  NYJ - 6 Sun 12/19 1 PM
DAL 7 12 PHI    PHI - 12 Sun 12/19 1 PM
HOU 24 5 CHI    CHI - 1 Sun 12/19 1 PM
BUF  33 17 CIN   BUF - 1.5 Sun 12/19 1 PM
S.D    21 0 CLE  S.D - 10 Sun 12/19 1 PM
MIN   28 27 DET  MIN - 3 Sun 12/19 1 PM
JAX   28 25 G.B   G.B - 3.5 Sun 12/19 4 PM
STL  7 31 ARZ  STL - 3 Sun 12/19 4 PM
N.O   21 17 T.B   T.B - 8 Sun 12/19 4 PM
