Home 

Playoffs

Picks

Straight

ATS

Schedule

Swami Blog

Links

HOF

Photos

Rules

 

NFL Scores Archive

2009-2010

2008-2009

2007-2008

2006-2007 

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

 

Football Pool Results Archive

2009-2010

2008-2009

2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

2000-2001

 

 

 

 

2003-2004 NFL Season

 

NFL  Standings Final

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 12 - 4 - 0 373 287 W- 1 5 - 3 - 0 7 - 1 - 0 5 - 1 - 0 9 - 3 - 0 3 - 1 - 0
 Dallas 10 - 6 - 0 289 259 L- 1 6 - 2 - 0 4 - 4 - 0 5 - 1 - 0 8 - 4 - 0 2 - 2 - 0
 Washington 5 - 11 - 0 287 372 L- 3 3 - 5 - 0 2 - 6 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
 NY Giants 4 - 12 - 0 243 387 L- 8 1 - 7 - 0 3 - 5 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
NFC NORTH                  
 Green Bay 10 - 6 - 0 442 303 W- 4 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Minnesota 9 - 7 - 0 416 353 L- 1 6 - 2 - 0 3 - 5 - 0 4 - 2 - 0 7 - 5 - 0 2 - 2 - 0
 Chicago 7 - 9 - 0 283 346 L- 1 6 - 2 - 0 1 - 7 - 0 2 - 4 - 0 4 - 8 - 0 3 - 1 - 0
 Detroit 5 - 11 - 0 270 379 W- 1 5 - 3 - 0 0 - 8 - 0 2 - 4 - 0 4 - 8 - 0 1 - 3 - 0
NFC SOUTH                  
 Carolina 11 - 5 - 0 325 304 W- 3 6 - 2 - 0 5 - 3 - 0 5 - 1 - 0 9 - 3 - 0 2 - 2 - 0
 New Orleans 8 - 8 - 0 340 326 W- 1 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 7 - 5 - 0 1 - 3 - 0
 Tampa Bay 7 - 9 - 0 301 264 L- 2 3 - 5 - 0 4 - 4 - 0 2 - 4 - 0 6 - 6 - 0 1 - 3 - 0
 Atlanta 5 - 11 - 0 299 422 W- 2 2 - 6 - 0 3 - 5 - 0 2 - 4 - 0 4 - 8 - 0 1 - 3 - 0
NFC WEST                  
 St.Louis 12 - 4 - 0 447 328 L- 1 8 - 0 - 0 4 - 4 - 0 4 - 2 - 0 8 - 4 - 0 4 - 0 - 0
 Seattle 10 - 6 - 0 404 327 W- 2 8 - 0 - 0 2 - 6 - 0 5 - 1 - 0 8 - 4 - 0 2 - 2 - 0
 San Francisco 7 - 9 - 0 384 337 L- 1 6 - 2 - 0 1 - 7 - 0 2 - 4 - 0 6 - 6 - 0 1 - 3 - 0
 Arizona 4 - 12 - 0 225 452 W- 1 4 - 4 - 0 0 - 8 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
                   
AFC EAST                  
 New England 14 - 2 - 0 348 238 W- 12 8 - 0 - 0 6 - 2 - 0 5 - 1 - 0 11 - 1 - 0 3 - 1 - 0
 Miami 10 - 6 - 0 311 261 W- 2 4 - 4 - 0 6 - 2 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Buffalo 6 - 10 - 0 243 279 L- 3 4 - 4 - 0 2 - 6 - 0 2 - 4 - 0 4 - 8 - 0 2 - 2 - 0
 NY Jets 6 - 10 - 0 283 299 L- 2 4 - 4 - 0 2 - 6 - 0 1 - 5 - 0 6 - 6 - 0 0 - 4 - 0
AFC NORTH                  
 Baltimore 10 - 6 - 0 391 281 W- 2 7 - 1 - 0 3 - 5 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Cincinnati 8 - 8 - 0 346 384 L- 2 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Pittsburgh 6 - 10 - 0 300 327 L- 1 4 - 4 - 0 2 - 6 - 0 3 - 3 - 0 5 - 7 - 0 1 - 3 - 0
 Cleveland 5 - 11 - 0 254 322 W- 1 2 - 6 - 0 3 - 5 - 0 2 - 4 - 0 3 - 9 - 0 2 - 2 - 0
AFC SOUTH                  
 Tennessee 12 - 4 - 0 435 324 W- 3 7 - 1 - 0 5 - 3 - 0 4 - 2 - 0 8 - 4 - 0 4 - 0 - 0
 Indianapolis 12 - 4 - 0 447 336 W- 1 5 - 3 - 0 7 - 1 - 0 5 - 1 - 0 9 - 3 - 0 3 - 1 - 0
 Jacksonville 5 - 11 - 0 276 331 L- 1 5 - 3 - 0 0 - 8 - 0 2 - 4 - 0 3 - 9 - 0 2 - 2 - 0
 Houston 5 - 11 - 0 255 380 L- 4 3 - 5 - 0 2 - 6 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
AFC WEST                  
 Kansas City 13 - 3 - 0 485 332 W- 1 8 - 0 - 0 5 - 3 - 0 5 - 1 - 0 10 - 2 - 0 3 - 1 - 0
 Denver 10 - 6 - 0 381 302 L- 1 5 - 2 - 0 5 - 4 - 0 5 - 1 - 0 9 - 3 - 0 1 - 3 - 0
 Oakland 4 - 12 - 0 270 379 L- 2 4 - 5 - 0 0 - 7 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
 San Diego 4 - 12 - 0 309 441 W- 1 2 - 6 - 0 2 - 6 - 0 1 - 5 - 0 2 - 10 - 0 2 - 2 - 0
 

 

NFL  Standings Against the spread Final

 

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 11 - 5 - 0 373 287 W- 1 4 - 4 - 0 7 - 1 - 0 4 - 2 - 0 8 - 4 - 0 3 - 1 - 0
 Dallas 9 - 6 - 1 289 259 L- 1 5 - 2 - 1 4 - 4 - 0 5 - 1 - 0 8 - 4 - 0 1 - 2 - 1
 Washington 7 - 7 - 2 287 372 L- 1 1 - 5 - 2 6 - 2 - 0 2 - 4 - 0 6 - 6 - 0 1 - 1 - 2
 NY Giants 4 - 12 - 0 243 387 L- 8 1 - 7 - 0 3 - 5 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
NFC NORTH                  
 Green Bay 10 - 6 - 0 442 303 W- 4 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Chicago 8 - 7 - 1 283 346 L- 2 6 - 2 - 0 2 - 5 - 1 2 - 3 - 1 5 - 6 - 1 3 - 1 - 0
 Minnesota 8 - 8 - 0 416 353 L- 1 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Detroit 7 - 7 - 2 270 379 W- 2 4 - 3 - 1 3 - 4 - 1 2 - 3 - 1 5 - 5 - 2 2 - 2 - 0
NFC SOUTH                  
 New Orleans 9 - 7 - 0 340 326 W- 3 4 - 4 - 0 5 - 3 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Tampa Bay 7 - 9 - 0 301 264 L- 2 3 - 5 - 0 4 - 4 - 0 2 - 4 - 0 6 - 6 - 0 1 - 3 - 0
 Atlanta 6 - 9 - 1 299 422 W- 2 2 - 5 - 1 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 1 - 2 - 1
 Carolina 6 - 10 - 0 325 304 W- 1 2 - 6 - 0 4 - 4 - 0 4 - 2 - 0 5 - 7 - 0 1 - 3 - 0
NFC WEST                  
 St.Louis 9 - 6 - 1 447 328 L- 1 6 - 1 - 1 3 - 5 - 0 2 - 3 - 1 5 - 6 - 1 4 - 0 - 0
 Seattle 8 - 7 - 1 404 327 W- 3 5 - 3 - 0 3 - 4 - 1 4 - 2 - 0 6 - 6 - 0 2 - 1 - 1
 San Francisco 7 - 6 - 3 384 337 L- 1 5 - 2 - 1 2 - 4 - 2 3 - 2 - 1 6 - 4 - 2 1 - 2 - 1
 Arizona 6 - 10 - 0 225 452 W- 1 6 - 2 - 0 0 - 8 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
                   
AFC EAST                  
 New England 13 - 2 - 1 348 238 W- 5 8 - 0 - 0 5 - 2 - 1 5 - 1 - 0 10 - 2 - 0 3 - 0 - 1
 Miami 7 - 9 - 0 311 261 L- 1 1 - 7 - 0 6 - 2 - 0 3 - 3 - 0 5 - 7 - 0 2 - 2 - 0
 Buffalo 6 - 8 - 2 243 279 L- 2 3 - 4 - 1 3 - 4 - 1 2 - 4 - 0 4 - 7 - 1 2 - 1 - 1
 NY Jets 5 - 9 - 2 283 299 W- 1 3 - 5 - 0 2 - 4 - 2 2 - 4 - 0 5 - 6 - 1 0 - 3 - 1
AFC NORTH                  
 Cincinnati 9 - 6 - 1 346 384 L- 2 4 - 3 - 1 5 - 3 - 0 3 - 3 - 0 8 - 4 - 0 1 - 2 - 1
 Baltimore 8 - 6 - 2 391 281 L- 1 4 - 2 - 2 4 - 4 - 0 3 - 3 - 0 6 - 5 - 1 2 - 1 - 1
 Pittsburgh 8 - 8 - 0 300 327 W- 2 4 - 4 - 0 4 - 4 - 0 4 - 2 - 0 7 - 5 - 0 1 - 3 - 0
 Cleveland 6 - 10 - 0 254 322 W- 1 2 - 6 - 0 4 - 4 - 0 2 - 4 - 0 4 - 8 - 0 2 - 2 - 0
AFC SOUTH                  
 Indianapolis 9 - 6 - 1 447 336 L- 2 4 - 4 - 0 5 - 2 - 1 3 - 3 - 0 6 - 5 - 1 3 - 1 - 0
 Houston 9 - 7 - 0 255 380 W- 2 6 - 2 - 0 3 - 5 - 0 4 - 2 - 0 7 - 5 - 0 2 - 2 - 0
 Tennessee 8 - 7 - 1 435 324 W- 1 5 - 3 - 0 3 - 4 - 1 2 - 4 - 0 5 - 7 - 0 3 - 0 - 1
 Jacksonville 7 - 8 - 1 276 331 L- 3 4 - 4 - 0 3 - 4 - 1 3 - 3 - 0 5 - 6 - 1 2 - 2 - 0
AFC WEST                  
 Kansas City 10 - 6 - 0 485 332 W- 1 6 - 2 - 0 4 - 4 - 0 2 - 4 - 0 7 - 5 - 0 3 - 1 - 0
 Denver 8 - 8 - 0 381 302 L- 1 2 - 5 - 0 6 - 3 - 0 6 - 0 - 0 8 - 4 - 0 0 - 4 - 0
 San Diego 6 - 10 - 0 309 441 W- 1 3 - 5 - 0 3 - 5 - 0 3 - 3 - 0 4 - 8 - 0 2 - 2 - 0
 Oakland 3 - 12 - 1 270 379 L- 2 2 - 6 - 1 1 - 6 - 0 1 - 5 - 0 2 - 9 - 1 1 - 3 - 0

 

 

 

Week # 1 Final Scores

Thursday September 4  2003

Sunday, Monday September 7-8  2003

Road Team

Final Score

Home Team

 Line

Game Time
 NYJ 13 16 WAS WASH - 3 Thursday 9:00 PM
           
 ARZ 24 42  DET DET - 4.5 Sunday 1:00 PM
 DEN 30 10  CIN DEN - 6 Sunday 1:00 PM
 IND 9 6  CLE PICK Sunday 1:00 PM
 MIN 30 25  G.B G.B - 4.5 Sunday 1:00 PM
 S.D 14 27  K.C K.C - 5.5 Sunday 1:00 PM
 BAL 15 34  PIT PIT - 5.5 Sunday 1:00 PM
 HOU 21 20  MIA MIA - 14 Sunday 1:00 PM
 JAX 23 24  CAR CAR - 4 Sunday 1:00 PM
 N.E 0 31  BUF PICK Sunday 1:00 PM
 STL 13 23  NYG PICK Sunday 1:00 PM
 ATL 27 13  DAL DAL - 2 Sunday 4:15 PM
 N.O 10 27  SEA SEA - 3 Sunday 4:15 PM
CHI 7 49  S.F S.F - 7 Sunday 4:15 PM
 OAK 20 25  TEN TEN - 3 Sunday 8:30 PM
           
 T.B 17 0  PHI PHI - 3 Monday 9:00 PM

 

Week # 2 Final Scores

Sunday, Monday September 14-15  2003

Road Team

Final Score

Home Team

 Line

Game Time
 BUF 38 17  JAX BUF - 3 Sunday 1:00 PM
 DET 6 31  G.B G.B - 7 Sunday 1:00 PM
 MIA 21 10  NYJ MIA - 3 Sunday 1:00 PM
 S.F 24 27  STL STL - 3 Sunday 1:00 PM
WAS 33 31  ATL ATL - 3 Sunday 1:00 PM
 CLE 13 33 BAL BAL - 2 Sunday 1:00 PM
 HOU 10 31  N.O N.O - 8.5 Sunday 1:00 PM
 PIT 20 41  K.C K.C - 3 Sunday 1:00 PM
 TEN 7 33  IND IND - 2 Sunday 1:00 PM
 SEA 38 0  ARZ SEA - 4.5 Sunday 4:15 PM
 DEN 37 13  S.D DEN - 3 Sunday 4:15 PM
 CAR 12 9  T.B T.B - 9.5 Sunday 4:15 PM
 N.E 31 10 PHI PHI - 5 Sunday 4:15 PM
 CIN 20 23  OAK OAK - 12 Sunday 4:15 PM
CHI 13 24  MIN MIN - 8 Sunday 8:30 PM
           
 DAL 35 32  NYG NYG - 7.5 Monday 9:00 PM

 

Week # 3 Final Scores

Sunday, Monday September 21-22  2003

Road Team

Final Score

Home Team

 Line

Game Time
 JAX 13 23  IND IND - 7.5 Sunday 1:00 PM
 MIN 23 13  DET MIN - 3.5 Sunday 1:00 PM
 NYJ 16 23  N.E N.E - 6.5 Sunday 1:00 PM
 T.B 31 10  ATL T.B - 4 Sunday 1:00 PM
 K.C 42 14  HOU K.C - 7.5 Sunday 1:00 PM
 N.O 12 27  TEN TEN - 5 Sunday 1:00 PM
 PIT 17 10  CIN PIT - 4.5 Sunday 1:00 PM
 NYG 24 21 WAS WAS - 2.5 Sunday 1:00 PM
BAL 24 10  S.D BAL - 1 Sunday 1:00 PM
 G.B 13 20  ARZ G.B - 7.5 Sunday 1:00 PM
 STL 23 24  SEA SEA - 3 Sunday 1:00 PM
 CLE 13 12  S.F S.F - 7 Sunday 1:00 PM
 BUF 7 17  MIA MIA - 3 Sunday 1:00 PM
           
 OAK 10 31  DEN DEN - 5 Monday 9:00 PM
           
      CHI  CAR BYE
      PHI  DAL WEEK

 

Week # 4 Final Scores

Sunday, Monday September 28-29  2003

Road Team

Final Score

Home Team

 Line

Game Time
 ARZ 13 37  STL STL - 10.5 Sunday 1:00 PM
 CIN 21 14  CLE CLE - 5 Sunday 1:00 PM
 PHI 23 13  BUF BUF - 3 Sunday 1:00 PM
 TEN 30 13  PIT PIT - 3 Sunday 1:00 PM
 JAX 20 24  HOU JAX - 3 Sunday 1:00 PM
 S.F 7 35  MIN MIN - 1 Sunday 1:00 PM
 N.E 17 20  WAS WAS - 3 Sunday 1:05 PM
 K.C 17 10  BAL K.C - 3 Sunday 4:15 PM
 ATL 3 23  CAR CAR - 6 Sunday 4:15 PM
 DAL 17 6  NYJ NYJ - 3 Sunday 4:15 PM
 S.D 31 34  OAK OAK - 7 Sunday 4:15 PM
 DET 16 20  DEN DEN - 12 Sunday 4:15 PM
 IND 55 21  N.O IND - 2 Sunday 8:30 PM
           
 G.B 38 23 CHI G.B - 4 Monday 9:00 PM
           
       MIA

      NYG

BYE
       T.B

      SEA

WEEK

 

Week # 5 Final Scores

Sunday, Monday October 5-6  2003

Road Team

Final Score

Home Team

 Line

Game Time
 ARZ 7 24  DAL DAL - 7 Sunday 1:00 PM
 DEN 23 24  K.C K.C - 3 Sunday 1:00 PM
 MIN 39 26  ATL MIN - 5 Sunday 1:00 PM
 OAK 21 24 CHI OAK - 4 Sunday 1:00 PM
 TEN 30 38  N.E TEN - 1.5 Sunday 1:00 PM
 CIN 16 22  BUF BUF - 8 Sunday 1:00 PM
 MIA 23 10  NYG NYG - 1 Sunday 1:00 PM
 N.O 13 19  CAR CAR - 7 Sunday 1:00 PM
 SEA 13 35  G.B G.B - 2 Sunday 1:00 PM
 DET 17 24  S.F S.F - 7 Sunday 4:15 PM
 S.D 21 27  JAX JAX - 3 Sunday 4:15 PM
WAS 25 27  PHI PHI - 5.5 Sunday 4:15 PM
CLE 33 13  PIT PIT - 7 Sunday 8:30 PM
           
 IND 38 35  T.B T.B - 4 Monday 9:00 PM
           
       HOU  BAL BYE
       NYJ  STL WEEK

 

Week # 6 Games

Sunday, Monday October 12-13  2003

Road Team

Final Score

Home Team

 Line

Game Time
 CAR 23 20  IND IND - 5 Sunday 1:00 PM
 HOU 17 38  TEN TEN - 10 Sunday 1:00 PM
 MIA 24 10  JAX MIA - 3 Sunday 1:00 PM
 OAK 7 13  CLE CLE - 3 Sunday 1:00 PM
CHI 13 20  N.O N.O - 5.5 Sunday 1:00 PM
 K.C 40 34  G.B G.B - 1.5 Sunday 1:00 PM
 NYG 6 17  N.E N.E - 3 Sunday 1:00 PM
 PHI 20 23  DAL DAL - 1 Sunday 1:00 PM
 T.B 35 13 WAS T.B - 3 Sunday 1:00 PM
 BUF 3 30  NYJ BUF - 2.5 Sunday 4:15 PM
 BAL 26 18  ARZ BAL - 5.5 Sunday 4:15 PM
 PIT 14 17  DEN DEN - 7 Sunday 4:15 PM
 S.F 19 20  SEA SEA - 3.5 Sunday 8:30 PM
           
 ATL 0 36  STL STL - 11 Monday 9:00 PM
           
       S.D

     CIN

BYE
       MIN

     DET

WEEK

 

Week # 7 Games

Sunday, Monday October 19-20  2003

Road Team

Final Score

Home Team

 Line

Game Time
 BAL 26 34  CIN BAL - 2 Sunday 1:00 PM
 DEN 20 28  MIN MIN - 3.5 Sunday 1:00 PM
 N.E 19 13  MIA MIA - 5.5 Sunday 1:00 PM
 PHI 14 10  NYG NYG - 3 Sunday 1:00 PM
 TEN 37 17  CAR CAR - 1.5 Sunday 1:00 PM
 DAL 38 7  DET DAL - 3 Sunday 1:00 PM
 G.B 24 34  STL STL - 4 Sunday 1:00 PM
 N.O 45 17  ATL N.O - 2 Sunday 1:00 PM
 S.D 26 20  CLE CLE - 5 Sunday 1:00 PM
WAS 7 24  BUF BUF - 3 Sunday 1:00 PM
 NYJ 19 14  HOU NYJ - 3 Sunday 4:15 PM
 T.B 7 24  S.F T.B - 3.5 Sunday 4:15 PM
CHI 17 24  SEA SEA - 11 Sunday 4:15 PM
           
 K.C 17 10  OAK K.C - 3.5 Monday 9:00 PM
          Sunday 1:00 PM
       ARZ

 PIT

BYE
       IND

 JAX

WEEK

 

 

Week # 8 Games

Sunday, Monday October 26-27  2003

Road Team

Final Score

Home Team

 Line

Game Time
 CAR 23 20  N.O N.O - 2 Sunday 1:00 PM
 DAL 0 16  T.B T.B - 6 Sunday 1:00 PM
 DET 16 24 CHI CHI - 3 Sunday 1:00 PM
 SEA 24 27  CIN SEA - 2.5 Sunday 1:00 PM
 TEN 30 17  JAX TEN - 4.5 Sunday 1:00 PM
 CLE 3 9  N.E N.E - 5 Sunday 1:00 PM
 DEN 6 26  BAL BAL - 2 Sunday 1:00 PM
 NYG 29 17  MIN MIN - 5.5 Sunday 1:00 PM
 STL 33 21  PIT PIT - 1.5 Sunday 1:00 PM
 HOU 21 30  IND IND - 13 Sunday 4:15 PM
 S.F 13 16  ARZ S.F - 7 Sunday 4:15 PM
 NYJ 17 24  PHI PHI - 3 Sunday 4:15 PM
 BUF 5 38  K.C K.C - 6 Sunday 8:30 PM
           
 MIA 26 10  S.D MIA - 3 Monday 9:00 PM
           
       G.B WAS BYE
       ATL  OAK WEEK

 

 

Week # 9 Games

Sunday, Monday November 2-3  2003

Road Team

Final Score

Home Team

 Line

Game Time
 CAR 10 14  HOU CAR - 6.5 Sunday 1:00 PM
 JAX 17 24  BAL BAL - 7 Sunday 1:00 PM
 NYG 31 28  NYJ NYG - 2.5 Sunday 1:00 PM
 S.D 7 20 CHI CHI - 2.5 Sunday 1:00 PM
 IND 23 17  MIA MIA - 3 Sunday 1:00 PM
 N.O 17 14  T.B T.B - 8 Sunday 1:00 PM
 OAK 13 23  DET OAK - 3 Sunday 1:00 PM
 WAS 14 21  DAL DAL - 4 Sunday 1:00 PM
 CIN 14 17  ARZ CIN - 3 Sunday 4:15 PM
 PHI 23 16  ATL PHI - 5 Sunday 4:15 PM
 PIT 16 23  SEA SEA - 4.5 Sunday 4:15 PM
 STL 10 30  S.F STL - 5 Sunday 4:15 PM
 G.B 30 27  MIN MIN - 4.5 Sunday 8:30 PM
           
 N.E 30 26  DEN DEN - 2.5 Monday 9:00 PM
           
       CLE

 BUF

BYE
       TEN

 K.C

WEEK

 

 

Week # 10 Games

Sunday, Monday November 9-10  2003

Road Team

Final Score

Home Team

 Line

Game Time
 ARZ 15 28  PIT PIT - 7 Sunday 1:00 PM
CHI 10 12  DET DET - 2 Sunday 1:00 PM
 HOU 27 34  CIN CIN - 5 Sunday 1:00 PM
 MIA 7 31  TEN TEN - 5.5 Sunday 1:00 PM
 T.B 24 27  CAR T.B - 3 Sunday 1:00 PM
 ATL 27 7  NYG NYG - 10.5 Sunday 1:00 PM
 CLE 20 41  K.C K.C - 9.5 Sunday 1:00 PM
 IND 23 28  JAX IND - 6 Sunday 1:00 PM
 SEA 20 27 WAS SEA - 3 Sunday 1:00 PM
 BUF 6 10  DAL DAL - 4 Sunday 4:15 PM
 MIN 28 42  S.D MIN - 5.5 Sunday 4:15 PM
 NYJ 27 24  OAK NYJ - 3 Sunday 4:15 PM
 BAL 22 33  STL STL - 7 Sunday 8:30 PM
           
 PHI 17 14  G.B G.B - 5 Monday 9:00 PM
           
       DEN  N.E BYE
       N.O  S.F WEEK

 

 

 

Week # 11 Games

Sunday, Monday November 16-17  2003

Road Team

Final Score

Home Team

 Line

Game Time
 ARZ 6 44  CLE CLE - 6 Sunday 1:00 PM
 BAL 6 9  MIA MIA - 5.5 Sunday 1:00 PM
 JAX 3 10  TEN TEN - 10 Sunday 1:00 PM
 NYG 10 28  PHI PHI - 3.5 Sunday 1:00 PM
WAS 17 20  CAR CAR - 6 Sunday 1:00 PM
 ATL 20 23  N.O N.O - 9 Sunday 1:00 PM
 HOU 12 10  BUF BUF - 7 Sunday 1:00 PM
 K.C 19 24  CIN K.C - 6.5 Sunday 1:00 PM
 STL 23 21 CHI STL - 6 Sunday 1:00 PM
 S.D 8 37  DEN DEN - 8 Sunday 4:15 PM
 G.B 20 13  T.B T.B - 4 Sunday 4:15 PM
 NYJ 31 38  IND IND - 6 Sunday 4:15 PM
 DET 14 35  SEA SEA - 11 Sunday 4:15 PM
 MIN 18 28  OAK MIN - 4.5 Sunday 4:15 PM
 DAL 0 12  N.E N.E - 4 Sunday 8:30 PM
           
 PIT 14 30  S.F S.F - 4 Monday 9:00 PM

 

 

 

Week # 12 Games

Sunday, Monday November 23-24  2003

Road Team

Final Score

Home Team

 Line

Game Time
 CAR 20 24  DAL DAL - 3 Sunday 1:00 PM
 IND 17 14  BUF IND - 3 Sunday 1:00 PM
 N.E 23 20  HOU N.E - 6 Sunday 1:00 PM
 PIT 13 6  CLE CLE - 3 Sunday 1:00 PM
 S.F 10 20  G.B G.B - 4.5 Sunday 1:00 PM
 DET 14 24  MIN MIN - 11 Sunday 1:00 PM
 JAX 10 13  NYJ NYJ - 4 Sunday 1:00 PM
 N.O 20 33  PHI PHI - 5.5 Sunday 1:00 PM
 SEA 41 44  BAL BAL - 3 Sunday 1:00 PM
 STL 30 27  ARZ STL - 8 Sunday 4:15 PM
 OAK 24 27  K.C K.C - 11 Sunday 4:15 PM
CHI 19 10  DEN DEN - 10.5 Sunday 4:15 PM
 CIN 34 27  S.D CIN - 3 Sunday 4:15 PM
 TEN 38 31  ATL TEN - 7 Sunday 4:15 PM
WAS 23 24  MIA MIA - 6.5 Sunday 8:30 PM
           
 NYG 13 19  T.B T.B - 5.5 Monday 9:00 PM

 

 

Week # 13 Games

Thursday November 27 2003

Sunday November 30 - Monday December 1 2003

Road Team

Final Score

Home Team

 Line

Game Time
 G.B 14 22  DET G.B - 7 Thursday 12:30 PM
 MIA 40 21  DAL DAL - 3 Thursday 4:05 PM
           
 ARZ 3 28 CHI CHI - 4.5 Sunday 1:00 PM
 ATL 13 17  HOU HOU - 3 Sunday 1:00 PM
 BUF 24 7  NYG NYG - 3.5 Sunday 1:00 PM
 MIN 17 48  STL STL - 6 Sunday 1:00 PM
 PHI 25 16  CAR CAR - 1.5 Sunday 1:00 PM
 CIN 24 20  PIT PIT - 3 Sunday 1:00 PM
 N.E 38 34 IND IND - 4 Sunday 1:00 PM
 S.F 6 44  BAL BAL - 3 Sunday 1:00 PM
 N.O 24 20  WAS WAS - 1.5 Sunday 4:15 PM
 DEN 22 8  OAK DEN - 3 Sunday 4:15 PM
 CLE 7 34  SEA SEA - 6 Sunday 4:15 PM
 K.C 28 24  S.D K.C - 7 Sunday 4:15 PM
 T.B 10 17  JAX T.B - 3.5 Sunday 8:30 PM
  Sunday 1:00 PM
 TEN 17 24  NYJ TEN - 2.5 Monday 9:00 PM

 

 

Week # 14 Games

Sunday, Monday December 7-8 2003

Road Team

Final Score

Home Team

 Line

Game Time
CHI 21 34  G.B G.B - 7 Sunday 1:00 PM
 DAL 10 36  PHI PHI - 6 Sunday 1:00 PM
 IND 29 27  TEN TEN - 4 Sunday 1:00 PM
 S.D 14 7  DET DET - 3 Sunday 1:00 PM
 T.B 14 7  N.O N.O - 2 Sunday 1:00 PM
 CIN 13 31  BAL BAL - 3.5 Sunday 1:00 PM
 HOU 0 27  JAX JAX - 5.5 Sunday 1:00 PM
 OAK 7 27  PIT PIT - 5 Sunday 1:00 PM
 SEA 7 34  MIN MIN - 2 Sunday 1:00 PM
WAS 20 7  NYG NYG - 3 Sunday 1:00 PM
 ARZ 14 50  S.F S.F - 10 Sunday 4:15 PM
 MIA 0 12  N.E N.E - 3 Sunday 4:15 PM
 K.C 28 45  DEN DEN - 3 Sunday 4:15 PM
 NYJ 6 17  BUF BUF - 3 Sunday 4:15 PM
 CAR 14 20  ATL CAR - 1.5 Sunday 8:30 PM
           
 STL 26 20  CLE STL - 5.5 Monday 9:00 PM

 

 

Week # 15 Games

Sunday, Monday December 14-15 2003

Road Team

Final Score

Home Team

 Line

Game Time
 ATL 7 38  IND IND - 7.5 Sunday 1:00 PM
 DAL 27 0 WAS DAL - 1 Sunday 1:00 PM
 HOU 3 16  T.B T.B - 10.5 Sunday 1:00 PM
 MIN 10 13 CHI MIN  - 3 Sunday 1:00 PM
 SEA 22 27  STL STL - 7 Sunday 1:00 PM
 BUF 26 28  TEN TEN - 6.5 Sunday 1:00 PM
 DET 17 45  K.C KC - 14 Sunday 1:00 PM
 JAX 13 27  N.E N.E - 7 Sunday 1:00 PM
 PIT 0 6  NYJ NYJ - 3 Sunday 1:00 PM
 S.F 38 41  CIN CIN - 3 Sunday 1:00 PM
 BAL 12 20  OAK BAL - 6.5 Sunday 4:15 PM
 CAR 20 17  ARZ CAR - 6.5 Sunday 4:15 PM
 G.B 38 17  S.D G.B - 5 Sunday 4:15 PM
 CLE 20 23  DEN DEN - 10.5 Sunday 4:15 PM
 NYG 7 45  N.O N.O - 7 Sunday 8:30 PM
           
 PHI 45 27  MIA MIA - 2 Monday 9:00 PM

 

 

Week # 16 Games

Saturday, Sunday, Monday December 20-21-22 2003

Road Team

Final Score

Home Team

 Line

Game Time
 ATL 30 28  T.B T.B  - 7 Saturday 1:30 PM
 K.C 20 45  MIN K.C - 2.5 Saturday 5:00 PM
 N.E 21 16  NYJ N.E - 3 Saturday 8:30 PM
 
 BAL 35 0  CLE BAL  - 3 Sunday 1:00 PM
 DET 14 20  CAR CAR - 9 Sunday 1:00 PM
 N.O 19 20  JAX JAX - 2 Sunday 1:00 PM
 TEN 27 24  HOU TEN - 6 Sunday 1:00 PM
 CIN 10 27  STL STL - 7 Sunday 1:00 PM
 MIA 20 3  BUF BUF - 2 Sunday 1:00 PM
